The Tsatanetsatane Onetsani
Mawu Oyamba Mwatsatanetsatane
Ili ndi limodzi mwa malaya athu achikazi pamsika waku USA.
Ndi ya Masika ndi chilimwe.
Mashati aakazi awa ali ndi kolala ya Chelsea, pali zodzigudubuza za nsalu kuzungulira kolala;Manjawa ndi otukumuka komanso aafupi komanso okhala ndi chikhomo cha 1 ″ m'lifupi mwake potsegula m'manja.
Komanso, malaya awa ali ndi mizere yotambasuka.
Ndipo mabatani odzipangira okha amapangitsa kuti bulawuzi iyi ikhale yosavuta kuvala ndikuvula
Pali mitundu ina yomwe ilipo kuti musankhe.
Tikhozanso kusankha mitundu ina ya nsalu kapena mukhoza kuwonjezera zokonza zanu.
Titha kukupangirani masitayelo atsopano kutengera kapangidwe kake.
Tchati cha kukula
MFUNDO YAMUYERO | XXS | XS | S | M | L | XL | XXL | XXXL | |||
XXS-M | L | XL-XXXL | |||||||||
GARMENT LENGTH kuchokera ku HPS | 1/2 | 1/2 | 3/8 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 3/8 | 24 3/4 | 25 1/8 |
Neck Width @ HPS (kupitirira 8") | 3/8 | 3/8 | 1/4 | 7 1/2 | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
Kugwa kwa khosi lakutsogolo kuchokera ku HPS (kupitirira 4") | 1/4 | 1/4 | 1/8 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 |
Kutsika kwa khosi lakumbuyo kuchokera ku HPS (4" kapena pansi) | 1/16 | 1/16 | 1/16 | 7/8 | 8/9 | 1 | 1 1/9 | 1 1/8 | 1 1/5 | 1 1/4 | 1 1/3 |
Kudutsa Mapewa | 1/2 | 3/4 | 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 |
Patsogolo Patsogolo | 1/2 | 3/4 | 3/4 | 12 3/8 | 12 7/8 | 13 3/8 | 13 7/8 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 |
Kudutsa Kumbuyo | 1/2 | 3/4 | 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
1/2 Bust (1" kuchokera pamhome) | 1 | 1 1/2 | 2 | 17 | 18 | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
1/2 Sesani M'lifupi, molunjika | 1 | 1 1/2 | 2 | 19 | 20 | 21 | 22 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Armhole Molunjika | 3/8 | 1/2 | 1/2 | 7 1/2 | 7 7/8 | 8 1/4 | 8 5/8 | 9 1/8 | 9 5/8 | 10 1/8 | 10 5/8 |
Kutalika kwa manja (pansi pa 18") | 1/4 | 1/4 | 1/8 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 5/8 | 10 3/4 | 10 7/8 |
Manja Akutsegula M'lifupi, pamwamba pa chigongono | 3/8 | 3/8 | 1/2 | 5 1/4 | 5 5/8 | 6 | 6 3/8 | 6 3/4 | 7 1/4 | 7 3/4 | 8 1/4 |
Ngati pali chovala chilichonse chomwe sichili bwino, mayankho athu ndi awa:
A: Timakubwezerani malipiro athunthu ngati vuto la zovala likuyambitsidwa ndi ife ndipo vutoli silingathe kuthetsedwa ndi gulu lanu.
B: Timalipira mtengo wa ntchito, ngati vuto la zovala limayambitsidwa ndi ife ndipo vutoli likhoza kuthetsedwa ndi gulu lanu.
C: Malingaliro anu adzayamikiridwa kwambiri.