The Tsatanetsatane Onetsani
Mawu Oyamba Mwatsatanetsatane
Ichi ndi chimodzi mwazovala zathu zamafashoni, zomwe ndi za Autumn.
Ndi manja aatali, utali wonse, kalembedwe kowongoka pansi ndipo ili ndi timagulu 2 osonkhanitsa pa siketi.Komanso, ili ndi kutsindika kokwanira kuti isawone konse.
Ili ndi khosi laling'ono lopindika komanso tayi yodzipangira yokha pakhosi.
Ilinso ndi kutseguka kwa manja opindika.
Ndipo ili ndi matumba 2 akuya akumbali.
Palibe zipper pa diresi.
Itha kuvekedwa ndikuzimitsa mosavuta chifukwa ndi yotayirira komanso yokhala ndi khosi la V kutsogolo.
Ngati mukufuna kusintha kusindikiza, tikhoza kupeza nsalu zina zomwe mungasankhe.Kapena mungatitumizireni kusindikiza kwanu, tikhoza kusindikiza makonda anu.
Tchati cha kukula
MFUNDO YAMUYERO | XXS-S | M-XL | 2X-3X | 4x-5 pa | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
Utali Wovala kuchokera ku HPS (ochepera 54") | 7/8 | 7/8 | 3/8 | 3/8 | 50 1/4 | 51 1/8 | 52 | 52 7/8 | 53 3/4 | 54 5/8 | 55 | 55 3/8 | 55 3/4 | 56 1/8 |
Neck Width @ HPS (kupitirira 8") | 3/8 | 3/8 | 1/4 | 1/4 | 9 1/4 | 9 5/8 | 10 | 10 3/8 | 10 3/4 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 |
Kugwa kwa khosi lakutsogolo kuchokera ku HPS (kupitirira 4") | 1/4 | 1/4 | 1/8 | 1/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 3/8 | 8 1/2 | 8 3/4 | 9 |
Kutsika kwa khosi lakumbuyo kuchokera ku HPS (4" kapena pansi) | 1/8 | 1/8 | 1/8 | 1/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 |
Kudutsa Mapewa | 1/2 | 3/4 | 1/2 | 3/8 | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 17 3/4 | 18 1/4 | 18 5/8 | 19 |
Patsogolo Patsogolo | 1/2 | 3/4 | 3/8 | 3/8 | 12 3/8 | 12 7/8 | 13 3/8 | 14 1/8 | 14 7/8 | 15 5/8 | 16 | 16 3/8 | 16 3/4 | 17 1/8 |
Kudutsa Kumbuyo | 1/2 | 3/4 | 1/2 | 1/2 | 13 1/4 | 13 3/4 | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
1/2 Bust (1" kuchokera pamhome) | 1 | 1 1/2 | 2 | 2 | 20 | 21 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
1/2 Sesani M'lifupi, molunjika | 1 | 1 1/2 | 2 | 2 | 58 | 59 | 60 | 61 1/2 | 63 | 64 1/2 | 66 1/2 | 68 1/2 | 70 1/2 | 72 1/2 |
Armhole Molunjika | 3/8 | 1/2 | 1/2 | 1/2 | 7 1/2 | 7 7/8 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 |
Kutalika kwa manja (kupitirira 18") | 1/2 | 1/4 | 1/4 | 1/4 | 24 | 24 1/2 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 |
Bicep @1" pansipa AH | 3/8 | 3/8 | 1/2 | 1/2 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 7/8 | 12 3/8 | 12 7/8 | 13 3/8 |
Manja Akutsegula M'lifupi, pansi pa chigongono | 1/4 | 1/4 | 1/8 | 1/8 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 |
Ngati pali chovala chilichonse chomwe sichili bwino, mayankho athu ndi awa:
A: Timakubwezerani malipiro athunthu ngati vuto la zovala likuyambitsidwa ndi ife ndipo vutoli silingathe kuthetsedwa ndi gulu lanu.
B: Timalipira mtengo wa ntchito, ngati vuto la zovala limayambitsidwa ndi ife ndipo vutoli likhoza kuthetsedwa ndi gulu lanu.
C: Malingaliro anu adzayamikiridwa kwambiri.